View Single Post

  #7  
Old 02-14-2006, 05:46 PM
StripedBassGuy Offline
Registered User
 
Join Date: Nov 2005
Posts: 25
Audio device
bus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00DA
Revision ID 0xA2
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00001400
Address 1 (port) 0x00001C00
Address 2 (memory) 0xE0002000
Subvendor ID 0x103C
Subsystem ID 0x006D
Int. Line 0x15
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 06 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 DA 00 07 00 B0 00 A2 00 01 04 00 00 80 00
10 01 14 00 00 01 1C 00 00 00 20 00 E0 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 6D 00
30 00 00 00 00 44 00 00 00 00 00 00 00 15 01 02 05
40 3C 10 6D 00 01 00 02 06 00 00 00 00 06 01 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 FF FF FF 05 0A 30 07


Modem
bus 0 (0x00), device 6 (0x06), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x00D9
Revision ID 0xA2
PI 0x00
SubClass 0x03
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00001800
Address 1 (port) 0x00001C80
Address 2 (memory) 0xE0003000
Subvendor ID 0x103C
Subsystem ID 0x006D
Int. Line 0x16
Int. Pin 0x02
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 80 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 D9 00 07 00 B0 00 A2 00 03 07 00 00 80 00
10 01 18 00 00 81 1C 00 00 00 30 00 E0 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 6D 00
30 00 00 00 00 44 00 00 00 00 00 00 00 16 02 02 05
40 3C 10 6D 00 01 00 02 80 00 00 00 00 07 01 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 FF FF FF 00 00 30 07


IDE Controller
bus 0 (0x00), device 8 (0x08), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00D5
Revision ID 0xA5
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x00002080
Subvendor ID 0x10DE
Subsystem ID 0x0C80
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 00 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 D5 00 05 00 B0 00 A5 8A 01 01 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 81 20 00 00 00 00 00 00 00 00 00 00 DE 10 80 0C
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
40 DE 10 80 0C 01 00 02 00 00 00 00 00 00 09 00 00
50 03 F0 00 00 00 00 00 00 20 20 20 20 66 00 20 20
60 00 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 09 1E 00 00 C0 0B 80 51 86 21
90 00 00 04 20 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 12 FF FF FF 05 17 30 07


PCI to PCI Bridge
bus 0 (0x00), device 10 (0x0A), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00DD
Revision ID 0xA2
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0xFF
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 DD 00 07 01 A0 00 A2 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 02 57 80 30 70 80 82
20 10 E0 70 E1 F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 04 02
40 00 00 03 00 01 00 02 00 01 00 00 00 00 E9 04 EE
50 00 00 FE 3F 03 F0 00 F8 FF 1F 00 00 03 00 80 00
60 00 00 80 00 00 00 00 00 00 00 00 00 03 00 90 00
70 00 00 90 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to PCI Bridge
bus 0 (0x00), device 11 (0x0B), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00D2
Revision ID 0xA4
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x10
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0xFF
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 D2 00 07 01 20 02 A4 00 04 06 00 10 01 00
10 00 00 00 00 00 00 00 00 00 01 01 0A F0 00 20 02
20 00 E2 F0 E2 00 F0 00 F8 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 0F 00
40 01 00 00 00 00 00 F0 3F 20 00 00 00 00 00 00 00
50 00 00 00 E8 00 F0 FF EF FF FF FF FF FF FF FF FF
60 FF 40 FF 40 00 00 00 20 00 00 00 20 FF FF FF FF
70 FF FF FF FF 00 00 00 00 00 00 00 00 FF FF FF FF
80 FF FF FF FF 00 80 00 00 FF 03 00 00 FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 17 02 00 1F 00 00 00 00 0C 00 00 00 00 00 00 00
B0 04 07 00 00 00 00 00 00 01 00 00 00 00 00 00 00
C0 00 00 00 00 40 00 00 00 76 FF 02 07 21 2E 00 07
D0 00 00 00 00 00 00 00 00 08 00 00 E8 FF FF FF EF
E0 01 B0 33 05 01 B0 34 05 01 B0 33 05 01 B0 34 05
F0 01 B0 33 05 01 B0 34 05 01 B0 33 05 01 B0 34 05


Host Bridge
bus 0 (0x00), device 24 (0x18), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x1100
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Capabilities
HyperTransport Capability
Revision 1.2
Interface type Host/Secondary
Link width (in/out) 8 bits / 16 bits
Link frequency 600MHz
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
08 00 01 21 20 00 11 10 22 04 75 80 02 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 22 10 00 11 00 00 10 00 00 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40 01 01 01 00 01 01 01 00 01 01 01 00 01 01 01 00
50 01 01 01 00 01 01 01 00 01 01 01 00 01 01 01 00
60 00 00 00 00 E4 00 00 00 0F CC 00 0F 4C 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 08 00 01 21 20 00 11 10 22 04 75 80 02 00 00 00
90 56 04 51 02 00 00 FF 00 07 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Host Bridge
bus 0 (0x00), device 24 (0x18), function 1 (0x01)
Common header
Vendor ID 0x1022
Model ID 0x1101
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 22 10 01 11 00 00 00 00 00 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 03 00 00 00 00 00 3F 00 00 00 40 00 01 00 00 00
50 00 00 40 00 02 00 00 00 00 00 40 00 03 00 00 00
60 00 00 40 00 04 00 00 00 00 00 40 00 05 00 00 00
70 00 00 40 00 06 00 00 00 00 00 40 00 07 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 03 0A 00 00 00 0B 00 00 03 00 40 00 00 0B FE 00
C0 00 00 00 00 00 00 00 00 13 10 00 00 00 F0 0F 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 03 00 00 FF 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Reply With Quote