View Single Post

  #168  
Old 11-11-2006, 07:53 PM
bookworm's Avatar
bookworm Offline
Sound Queen
 
Join Date: Sep 2002
Location: Lancashire England
Posts: 10,028
Quote:
Originally Posted by Ren001
Here we go..

Motherboard Eigenschaften:
Motherboard ID <DMI>
Motherboard Name TOSHIBA dynabook TX/2513CMSW

Front Side Bus Eigenschaften:
Bustyp Intel NetBurst
Busbreite 64 Bit
Tatsächlicher Takt 100 MHz (QDR)
Effektiver Takt 400 MHz
Bandbreite 3200 MB/s

Speicherbus-Eigenschaften:
Bustyp DDR SDRAM
Busbreite 64 Bit
Tatsächlicher Takt 133 MHz (DDR)
Effektiver Takt 267 MHz
Bandbreite 2133 MB/s

Chipsatzbus-Eigenschaften:
Bustyp Intel Hub Interface
Busbreite 8 Bit
Tatsächlicher Takt 67 MHz (QDR)
Effektiver Takt 267 MHz
Bandbreite 267 MB/s


Chipset]----------------------------------------------------------------------------------------------------

[ North Bridge: Intel Montara-GML i852GM ]

North Bridge Eigenschaften:
North Bridge Intel Montara-GML i852GM
Revision / Stepping 02 / A2
Gehäusetyp 732 Pin Micro-FCBGA
Gehäusegröße 3.75 cm x 3.75 cm
Core Spannung 1.2 V
In-Order Queue Depth 12

Speicher Timings:
CAS Latency (CL) 2T
RAS To CAS Delay (tRCD) 3T
RAS Precharge (tRP) 3T
RAS Active Time (tRAS) 6T
Row Refresh Cycle Time (tRFC) 10T
Write Recovery Time (tWR) 2T

Speichersteckplätze:
DRAM Steckplatz #1 256 MB (PC2700 DDR SDRAM)

Integrierter Grafik-Controller:
Grafik-Controllertyp Intel Extreme Graphics 2
Grafik-Controllerstatus Aktiviert
Grafik Frame Puffergröße 16 MB

Chipsatzhersteller:
Firmenname Intel Corporation
Produktinformation http://www.intel.com/products/browse/chipsets.htm
Treiberdownload http://support.intel.com/support/chipsets/index.htm

[ South Bridge: Intel 82801DBM ICH4-M ]

South Bridge Eigenschaften:
South Bridge Intel 82801DBM ICH4-M
Revision / Stepping 83 / B1
Gehäusetyp 421 Pin BGA
Gehäusegröße 3.1 cm x 3.1 cm
Core Spannung 1.5 V

Chipsatzhersteller:
Firmenname Intel Corporation
Produktinformation http://www.intel.com/products/browse/chipsets.htm
Treiberdownload http://support.intel.com/support/chipsets/index.htm


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: Intel 82852GM(E)/82852PM/82855GM(E) MCH - Host-Hub Interface Bridge [A-2]

Offset 00: 86 80 80 35 06 00 90 20 02 00 00 06 00 00 80 00
Offset 10: 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 01 00
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 09 00 05 E1 AE 00 00 00 00 00 C1 FE 02 28 00 0E
Offset 50: 00 01 44 00 00 00 00 00 00 10 11 11 00 00 11 33
Offset 60: 4A B8 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 02 09 00 00 54 60 00 00 00 00 00 00 00 00 00 00
Offset 80: 02 00 00 66 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 02 00 20 00 17 02 00 1F 00 00 00 00 00 00 00 00
Offset B0: 00 00 F0 E9 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 02 00 00 00 00 00

B00 D00 F01: Intel 82852GM(E)/82852PM/82855GM(E) MCH - Main Memory and I/O Control [A-2]

Offset 00: 86 80 84 35 06 00 80 00 02 00 80 08 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 01 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 04 08 08 08 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 11 77 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 25 44 00 2A 00 00 00 00 30 00 C0 10 00 00 00 00
Offset 70: 71 99 00 20 01 00 00 00 74 E9 1F 00 00 00 00 00
Offset 80: 31 00 AF 00 3C 03 00 00 10 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 08 10 40 50 01 00 00 05
Offset A0: FF AE 5A F2 00 80 03 24 D6 B1 58 00 00 00 00 00
Offset B0: 00 00 00 00 70 68 F2 00 34 D6 77 00 D7 BC 8C 07
Offset C0: 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00



B00 D1E F00: Intel 82801DBM I/O Controller Hub 4 (ICH4-M) [B-1]

Offset 00: 86 80 48 24 07 00 80 80 83 00 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 03 40 C0 C0 80 22
Offset 20: F0 CF F0 CF F0 FF 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 02 28 20 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 02 76 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 41 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 4E 30



Thanks for your support...

This is a shot in the dark, all sites are in Japaneze, but it appears that the Portage range have similar boards.

Set a System Restore Point before installing just in case

then go here to Toshiba http://www.csd.toshiba.com/cgi-bin/t...sp?soid=553454

and try this audio driver

Hope this helps
__________________
Hope this helps

Barbara MCP

Friends are
Gods apology
for relations.


It's not what you know, it's who you know ( especially the members of the Software Tips&Tricks Forum )
Reply With Quote