How can I find out the manufacturer, make and model of my ram?

02-13-2006, 11:45 PM
|
|
Registered User
|
|
Join Date: Nov 2005
Posts: 25
|
|
|
How can I find out the manufacturer, make and model of my ram?
Difficulty: Not opening my computer unless absolutely necessary.
I'll tell you what I do know.
My laptop is an HP Pavilion zv5200.
It features and Athalon 64 3700+
According to HP help and support, I have 1 gig of ram installed in the first slot.
I have 4 slots giving me the possibility of 4 gigs of ram. The hold back is, while I'm not as proficient with computers as some of you guys, I do know Ram is not a mix and match situation.
I also know that more ram is usually better. What kind of performance would I gain by upping to 2-4 gigs of ram over my 1? Minor difference, major differences?
Thanks.
|

02-14-2006, 01:31 AM
|
 |
Registered User
|
|
Join Date: Jan 2005
Location: AU
Posts: 927
|
|
Download and run this programme, it will show you your ram specs.
CPU-Z d/load link
Go to the SPD tab, it will look like the pic below, 2gig is sufficient if you're not doing heavy graphic modelling or such.

__________________
No advice is better than bad advice
|

02-14-2006, 12:18 PM
|
|
Registered User
|
|
Join Date: Nov 2005
Posts: 25
|
|
|
I am just starting to get into 3d modeling and rendering as well as music production, recording and remixing.
Here is what CPU-z spits out.
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR-SDRAM
Manufacturer (ID) Elpida (7F7FFE0000000000)
Size 1024 MBytes
Max bandwidth PC2700 (166 MHz)
Part number EBD11UD8ADDA-6B
Serial number 5A0A85E4
Manufacturing date Week 03/Year 05
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Timings table
Frequency (MHz) 133 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS# 6 7
|

02-14-2006, 02:17 PM
|
 |
Registered User
|
|
Join Date: Jan 2005
Location: AU
Posts: 927
|
|
|
Basically to run in dual channel (if your board supports it) the ram should be identical sticks, if your board does not support dual channel then three other sticks differing from the first isn't going to matter much, just make sure you get the same latencies, I presume you are running at 166 so the latencies to look for would be 2.5-3-3-7 (PC 2700 DDR 333) I've never heard of Elpida brand ram, look for brands such as OCZ, Geil, or Kingston.
If you are not into overclocking then value ram will do fine.
__________________
No advice is better than bad advice
|

02-14-2006, 05:39 PM
|
|
Registered User
|
|
Join Date: Nov 2005
Posts: 25
|
|
|
Alright, here are some stats from CPU-z. The whole thing is too long so I gotta break it down into a few posts.
----------------------
CPU-Z version 1.32
----------------------
CPUID Output
------------------------------------------------------------------------------
Number of CPUs 1
APIC ID 0
Name AMD Athlon 64 3700+
Code name ClawHammer
Specification AMD Athlon(tm) 64 Processor 3700+
Family/Model/Stepping F4A
Extended Family/Model F/4
Brand ID 4
Package Socket 754
Core Stepping SH7-CG
Technology 0.13µ
Instructions Sets MMX, Extended MMX, 3DNow!, Extended 3DNow!, SSE, SSE2, x86-64
Features NX
Clock Speed 797.9 MHz
Clock multiplier x4.0
HTT Bus Frequency 199.5 MHz
P-Rating 3700+
L1 Data Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L1 Instruction Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L2 Cache 1024 KBytes, 16-way set associative, 64 Bytes line size
L2 Speed 797.9 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 128 bits
eax ebx ecx edx
Function 00000000 00000001 68747541 444d4163 69746e65
Function 00000001 00000f4a 00000800 00000000 078bfbff
Function 80000000 80000018 68747541 444d4163 69746e65
Function 80000001 00000f4a 0000010f 00000000 e1d3fbff
Function 80000002 20444d41 6c687441 74286e6f 3620296d
Function 80000003 72502034 7365636f 20726f73 30303733
Function 80000004 0000002b 00000000 00000000 00000000
Function 80000005 ff08ff08 ff20ff20 40020140 40020140
Function 80000006 00000000 42004200 04008140 00000000
Function 80000007 00000000 00000000 00000000 0000000f
Function 80000008 00003028 00000000 00000000 00000000
Function 80000009 00000000 00000000 00000000 00000000
Function 8000000a 00000000 00000000 00000000 00000000
Function 8000000b 00000000 00000000 00000000 00000000
Function 8000000c 00000000 00000000 00000000 00000000
Function 8000000d 00000000 00000000 00000000 00000000
Function 8000000e 00000000 00000000 00000000 00000000
Function 8000000f 00000000 00000000 00000000 00000000
Function 80000010 00000000 00000000 00000000 00000000
Function 80000011 00000000 00000000 00000000 00000000
Function 80000012 00000000 00000000 00000000 00000000
Function 80000013 00000000 00000000 00000000 00000000
Function 80000014 00000000 00000000 00000000 00000000
Function 80000015 00000000 00000000 00000000 00000000
Function 80000016 00000000 00000000 00000000 00000000
Function 80000017 00000000 00000000 00000000 00000000
Function 80000018 00000000 00000000 00000000 00000000
edx eax
MSR C0010041 00000000 00000000
MSR C0010042 00001212 00100000
MSR C0010015 00000000 00000000
Chipset
------------------------------------------------------------------------------
Northbridge nVidia nForce3 150 rev. A4
Southbridge nVidia nForce3 MCP rev. A6
Graphic Interface AGP
AGP Revision 2.0
AGP Transfert Rate 4x
AGP SBA not supported, not enabled
Memory Type DDR
Memory Size 1024 MBytes
Memory Frequency 159.6 MHz (CPU/5)
CAS# 2.5
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 7
Bank Cycle Time (tRC) 10
DRAM Idle Timer 16
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR-SDRAM
Manufacturer (ID) Elpida (7F7FFE0000000000)
Size 1024 MBytes
Max bandwidth PC2700 (166 MHz)
Part number EBD11UD8ADDA-6B
Serial number 5A0A85E4
Manufacturing date Week 03/Year 05
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Timings table
Frequency (MHz) 133 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS# 6 7
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0B 02 40 00 04 60 70 00 82 08 00 01
10 0E 04 0C 01 02 20 C0 75 70 00 00 48 30 48 2A 80
20 75 75 45 45 00 00 00 00 00 3C 48 30 2D 55 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 42
40 7F 7F FE 00 00 00 00 00 4A 45 42 44 31 31 55 44
50 38 41 44 44 41 2D 36 42 20 20 20 30 20 05 03 5A
60 0A 85 E4 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
------------------------------------------------------------------------------
Sensor Chip Winbond 3C02
PCI Device List
------------------------------------------------------------------------------
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00D1
Revision ID 0xA4
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xE8000000
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Capabilities
HyperTransport Capability
Revision 6.16
Interface type Slave/Primary
Device number 0
Link width (in/out) 16 bits / 8 bits
Link frequency 200MHz
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
08 C0 80 01 20 00 01 01 D0 00 00 00 23 04 07 00
AGP Capability
Version 2.0
Status enabled
Transfer rate 4x (max 4x)
Queue lenght 1 (max 32)
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B
02 00 20 00 17 02 00 1F 14 01 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 D1 00 06 01 B0 00 A4 00 00 06 00 00 00 00
10 08 00 00 E8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 08 C0 80 01 20 00 01 01 D0 00 00 00
50 23 04 07 00 03 00 00 00 00 00 00 00 00 00 00 00
60 32 31 03 00 66 45 04 00 66 06 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 13 66 66 00
80 13 66 66 00 C8 00 00 00 70 00 00 00 07 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 02 00 20 00 17 02 00 1F 14 01 00 00 FF FF FF FF
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
|

02-14-2006, 05:41 PM
|
|
Registered User
|
|
Join Date: Nov 2005
Posts: 25
|
|
|
PCI to ISA Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00D0
Revision ID 0xA6
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x10DE
Subsystem ID 0x0C80
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 D0 00 0F 00 A0 00 A6 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 80 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 DE 10 80 0C 00 00 D0 FE 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 04 00 00 00 01 00 00 00 FF
60 01 80 00 00 01 84 00 00 01 88 00 00 00 00 F9 FF
70 10 00 FF FF 01 00 00 00 00 00 01 00 82 01 02 00
80 09 20 00 00 82 00 2D 00 B0 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 FE 00 FC FD 00 00 00
A0 FE FF FF FF FF 00 0A 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
E0 00 10 00 02 00 00 00 00 00 04 40 20 71 33 14 00
F0 00 FF 5F BF 00 00 00 00 10 FF FF FF 00 00 00 07
SMBus Controller
bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x00D4
Revision ID 0xA4
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x00002040
Address 5 (port) 0x00002000
Subvendor ID 0x103C
Subsystem ID 0x006D
Int. Line 0x0A
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 C0 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 D4 00 01 00 B0 00 A4 00 05 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 41 20 00 00 01 20 00 00 00 00 00 00 3C 10 6D 00
30 00 00 00 00 44 00 00 00 00 00 00 00 0A 01 03 01
40 3C 10 6D 00 01 00 02 C0 00 00 00 00 00 00 00 00
50 41 20 00 00 01 20 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00D7
Revision ID 0xA5
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xE0000000
Subvendor ID 0x10DE
Subsystem ID 0x0C80
Int. Line 0x16
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 FE 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 D7 00 07 00 B0 00 A5 10 03 0C 00 00 80 00
10 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 80 0C
30 00 00 00 00 44 00 00 00 00 00 00 00 16 01 03 01
40 DE 10 80 0C 01 00 02 FE 00 00 00 00 02 00 00 00
50 01 00 00 00 1D 47 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 FF FF FF 04 15 30 07
USB Controller (OHCI)
bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x00D7
Revision ID 0xA5
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xE0001000
Subvendor ID 0x10DE
Subsystem ID 0x0C80
Int. Line 0x14
Int. Pin 0x02
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 FE 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 D7 00 07 00 B0 00 A5 10 03 0C 00 00 80 00
10 00 10 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 80 0C
30 00 00 00 00 44 00 00 00 00 00 00 00 14 02 03 01
40 DE 10 80 0C 01 00 02 FE 00 00 00 00 03 00 00 00
50 0C 00 00 00 1D 47 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 FF FF FF 04 16 30 07
USB 2.0 Controller (EHCI)
bus 0 (0x00), device 2 (0x02), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x00D8
Revision ID 0xA2
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xE0004000
Subvendor ID 0x10DE
Subsystem ID 0x0C80
Int. Line 0x16
Int. Pin 0x03
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 FE 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 D8 00 06 00 B0 00 A2 20 03 0C 00 00 80 00
10 00 40 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 80 0C
30 00 00 00 00 80 00 00 00 00 00 00 00 16 03 03 01
40 DE 10 80 0C 0A 80 80 20 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 01 00 00 60 98 01 C3 13 00 00 00 00 00 00
70 00 00 00 04 00 10 30 80 89 3D 84 22 E7 25 04 80
80 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 00 00 00 00 E0 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 FF FF FF 00 00 30 07
|

02-14-2006, 05:46 PM
|
|
Registered User
|
|
Join Date: Nov 2005
Posts: 25
|
|
|
Audio device
bus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00DA
Revision ID 0xA2
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00001400
Address 1 (port) 0x00001C00
Address 2 (memory) 0xE0002000
Subvendor ID 0x103C
Subsystem ID 0x006D
Int. Line 0x15
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 06 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 DA 00 07 00 B0 00 A2 00 01 04 00 00 80 00
10 01 14 00 00 01 1C 00 00 00 20 00 E0 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 6D 00
30 00 00 00 00 44 00 00 00 00 00 00 00 15 01 02 05
40 3C 10 6D 00 01 00 02 06 00 00 00 00 06 01 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 FF FF FF 05 0A 30 07
Modem
bus 0 (0x00), device 6 (0x06), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x00D9
Revision ID 0xA2
PI 0x00
SubClass 0x03
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00001800
Address 1 (port) 0x00001C80
Address 2 (memory) 0xE0003000
Subvendor ID 0x103C
Subsystem ID 0x006D
Int. Line 0x16
Int. Pin 0x02
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 80 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 D9 00 07 00 B0 00 A2 00 03 07 00 00 80 00
10 01 18 00 00 81 1C 00 00 00 30 00 E0 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 6D 00
30 00 00 00 00 44 00 00 00 00 00 00 00 16 02 02 05
40 3C 10 6D 00 01 00 02 80 00 00 00 00 07 01 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 FF FF FF 00 00 30 07
IDE Controller
bus 0 (0x00), device 8 (0x08), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00D5
Revision ID 0xA5
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x00002080
Subvendor ID 0x10DE
Subsystem ID 0x0C80
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 00 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 D5 00 05 00 B0 00 A5 8A 01 01 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 81 20 00 00 00 00 00 00 00 00 00 00 DE 10 80 0C
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
40 DE 10 80 0C 01 00 02 00 00 00 00 00 00 09 00 00
50 03 F0 00 00 00 00 00 00 20 20 20 20 66 00 20 20
60 00 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 09 1E 00 00 C0 0B 80 51 86 21
90 00 00 04 20 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 12 FF FF FF 05 17 30 07
PCI to PCI Bridge
bus 0 (0x00), device 10 (0x0A), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00DD
Revision ID 0xA2
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0xFF
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 DD 00 07 01 A0 00 A2 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 02 57 80 30 70 80 82
20 10 E0 70 E1 F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 04 02
40 00 00 03 00 01 00 02 00 01 00 00 00 00 E9 04 EE
50 00 00 FE 3F 03 F0 00 F8 FF 1F 00 00 03 00 80 00
60 00 00 80 00 00 00 00 00 00 00 00 00 03 00 90 00
70 00 00 90 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to PCI Bridge
bus 0 (0x00), device 11 (0x0B), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00D2
Revision ID 0xA4
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x10
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0xFF
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 D2 00 07 01 20 02 A4 00 04 06 00 10 01 00
10 00 00 00 00 00 00 00 00 00 01 01 0A F0 00 20 02
20 00 E2 F0 E2 00 F0 00 F8 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 0F 00
40 01 00 00 00 00 00 F0 3F 20 00 00 00 00 00 00 00
50 00 00 00 E8 00 F0 FF EF FF FF FF FF FF FF FF FF
60 FF 40 FF 40 00 00 00 20 00 00 00 20 FF FF FF FF
70 FF FF FF FF 00 00 00 00 00 00 00 00 FF FF FF FF
80 FF FF FF FF 00 80 00 00 FF 03 00 00 FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 17 02 00 1F 00 00 00 00 0C 00 00 00 00 00 00 00
B0 04 07 00 00 00 00 00 00 01 00 00 00 00 00 00 00
C0 00 00 00 00 40 00 00 00 76 FF 02 07 21 2E 00 07
D0 00 00 00 00 00 00 00 00 08 00 00 E8 FF FF FF EF
E0 01 B0 33 05 01 B0 34 05 01 B0 33 05 01 B0 34 05
F0 01 B0 33 05 01 B0 34 05 01 B0 33 05 01 B0 34 05
Host Bridge
bus 0 (0x00), device 24 (0x18), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x1100
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Capabilities
HyperTransport Capability
Revision 1.2
Interface type Host/Secondary
Link width (in/out) 8 bits / 16 bits
Link frequency 600MHz
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
08 00 01 21 20 00 11 10 22 04 75 80 02 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 22 10 00 11 00 00 10 00 00 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40 01 01 01 00 01 01 01 00 01 01 01 00 01 01 01 00
50 01 01 01 00 01 01 01 00 01 01 01 00 01 01 01 00
60 00 00 00 00 E4 00 00 00 0F CC 00 0F 4C 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 08 00 01 21 20 00 11 10 22 04 75 80 02 00 00 00
90 56 04 51 02 00 00 FF 00 07 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
