Quote:
|
Originally Posted by Flyfsh
Try shutting down your puter and unpluging it. Open the case and ground yourself. Unplug the hard drive not being seen by the puter. Restart puter then shut it down again and unplug it. Open the case and ground yourself. Reconnect the hard drive and restart again. Windows should find new hardware. Hope this works.
|
Hi Flyfsh, tried that already with no success.
I have concluded that somehow I have lost everything. Last night I did a reformat of the drive and interestingly, now the drive is only being recognised as 127gb, when it is a 200gb drive!
I am running XP pro with all updates, have re installed the intel chipset patch and also run a western digital data lifeguard diagnostic on it with no success.
Here is the intell application diagnostic report: (the relevant part only)
Intel(R) Application Accelerator, 2.3.0.2160
Monday, 18 July 2005 6:54:51 PM (Local)
Monday, 18 July 2005 8:54:51 AM (GMT)
Operating System
Windows XP (Build 5.1.2600, Service Pack 2)
Platform Information
Processor Type: Intel(R) Pentium(R) 4 Processor
Processor level: Family 15
Processor Revision: Model 0 Stepping 7
Active Processor Mask: 1
Number of Processors: 1
Controller Information
IDE Controller: Intel(R) 82801BA Ultra ATA Controller, ICH2
Storage Kit Build(s): 2.3.0.2164, 6.20.2020
Storage Kit Installed: 2.3.0.2164
Driver Build: Intel Application Accelerator Driver
Driver Version: 2.3.0.2160
IDE Controller Tri-State: IDE Controller enabled
PIO Mode Support: 0 - 2 - 3 - 4
DMA SW Mode Support: 2
DMA MW Mode Support: 1 - 2
UDMA Mode Support: 0 - 1 - 2 - 3 - 4 - 5
Disk Timeout Value: Default
CDROM Timeout Value: Default
CD Audio Timeout Value: Default
UDMA on 80 conductor cable only: Default, Disabled
Flush Enable: Default, Disabled
Ping Pong Enable: Enabled
Channel Information
Primary Channel
No Data
Secondary Channel
No Data
Device Information
Primary Master: WDC WD800JB-00CRA1
Model: WDC WD800JB-00CRA1
Firmware: 17.07W17
Device Type: ATA - Fixed
PIO Mode Support: 0 - 1 - 2 - 3 - 4
DMA SW Mode Support: No Support
DMA MW Mode Support: 0 - 1 - 2
UDMA Mode Support: 0 - 1 - 2 - 3 - 4 - 5
LBA (28-bit maximum): 0x0950F8B0
LBA (48-bit maximum): 0x00000950F8B0
CHS: 4443 x 000F x 003F
CHS Sectors: 0x00FBFB53
Disk Size (28-bit maximum): 74.5 GB (80,026,361,856 bytes)
Disk Size: 74 GB (80,026,361,856 bytes)
Default Transfer Mode: UDMA-2
Current Transfer Mode: UDMA-2
Transfer Mode Limit: No Limit
Cable Type (Device): 80 Conductor
Cable Type (Host): 40 Conductor
PIO PPE: Enabled
UDMA Control Register: Ultra DMA Mode Enabled
UDMA Timing Register: CT = 2 CLK / RP = 4 CLK
Base Clock: Ultra DMA 33 Timings
Auto-Acoustic Management: Disabled
Dynamic APM on AC: Feature not supported by device.
Dynamic APM on Battery: Feature not supported by device.
Device Identify Data:
0 1 2 3 4 5 6 7
0 7A42 FF3F 0000 1000 00E1 5802 3F00 1000
8 0000 0E00 4457 572D 414D 4338 3834 3334
16 3237 0034 0000 0000 0300 0040 2800 3731
24 302E 5737 3731 4457 2043 4457 3038 4A30
32 2D42 3030 5243 3141 2020 2020 2020 2020
40 2020 2020 2020 2020 2020 2020 2020 1080
48 0000 002F 0140 8002 0000 0700 4344 0F00
56 3F00 53FB FB00 1001 B0F8 5009 0000 0700
64 0300 7800 7800 7800 7800 0000 0000 0000
72 0000 0000 0000 0000 0000 0000 0000 0000
80 3E00 0000 6B34 014B 0340 6934 0108 0340
88 3F04 0000 0000 0000 0000 3B60 FE80 0000
96 0000 0000 0000 0000 0000 0000 0000 0000
104 0000 0000 0000 0000 0000 0000 0000 0000
112 0000 0000 0000 0000 0000 0000 0000 0000
120 0000 0000 0000 0000 0000 0000 0000 0000
128 0100 0000 0000 0000 0000 2D00 0000 0000
136 0000 0000 0000 0000 0000 0000 0000 0100
144 0000 0000 0000 0000 0000 0000 0000 0000
152 0000 0000 0000 0000 0000 0000 0000 1F00
160 0000 0000 0000 0000 0000 0000 0000 0000
168 0000 0000 0000 0000 0000 0000 0000 0000
176 0000 0000 0000 0000 0000 0000 0000 0000
184 0000 0000 0000 0000 0000 0000 0000 0000
192 0000 0000 0000 0000 0000 0000 0000 0000
200 0000 0000 0000 0000 0000 0000 0000 0000
208 0000 0000 0000 0000 0000 0000 0000 0000
216 0000 0000 0000 0000 0000 0000 0000 0000
224 0000 0000 0000 0000 0000 0000 0000 0000
232 0000 0000 0000 0000 0000 0000 0000 0000
240 0000 0000 0000 0000 0000 0000 0000 0000
248 0000 0000 0000 0000 0000 0000 0000 A547
Primary Slave: WDC WD2000JB-00GVA0
Model: WDC WD2000JB-00GVA0
Firmware: 08.02D08
Device Type: ATA - Fixed
PIO Mode Support: 0 - 1 - 2 - 3 - 4
DMA SW Mode Support: No Support
DMA MW Mode Support: 0 - 1 - 2
UDMA Mode Support: 0 - 1 - 2 - 3 - 4 - 5
LBA (28-bit maximum): 0x0FFFFFFF
LBA (48-bit maximum): 0x00001749F1B1
CHS: 4443 x 000F x 003F
CHS Sectors: 0x00FBFB53
Disk Size (28-bit maximum): 128.0 GB (137,438,952,960 bytes)
Disk Size: 186 GB (200,049,648,128 bytes)
Default Transfer Mode: UDMA-2
Current Transfer Mode: UDMA-2
Transfer Mode Limit: No Limit
Cable Type (Device): 80 Conductor
Cable Type (Host): 40 Conductor
PIO PPE: Enabled
UDMA Control Register: Ultra DMA Mode Enabled
UDMA Timing Register: CT = 2 CLK / RP = 4 CLK
Base Clock: Ultra DMA 33 Timings
Auto-Acoustic Management: Disabled
Dynamic APM on AC: Feature not supported by device.
Dynamic APM on Battery: Feature not supported by device.
Device Identify Data:
0 1 2 3 4 5 6 7
0 7A42 FF3F 0000 1000 00E1 5802 3F00 0000
8 0000 0E00 2020 2020 5720 2D44 4357 4C41
16 314C 3136 3835 3930 0300 0040 4A00 3830
24 302E 4432 3830 4457 2043 4457 3032 3030
32 424A 302D 4730 4156 2030 2020 2020 2020
40 2020 2020 2020 2020 2020 2020 2020 1080
48 0000 002F 0140 8002 0000 0700 4344 0F00
56 3F00 53FB FB00 1001 FFFF FF0F 0000 0700
64 0300 7800 7800 7800 7800 0000 0000 0000
72 0000 0000 0000 0000 0000 0000 0000 0000
80 7E00 0000 6B34 617F 0340 6934 413C 0340
88 3F04 0000 0000 0000 FEFF 006B FE80 0000
96 0000 0000 0000 0000 B0F1 4917 0000 0000
104 0000 0000 0000 0000 0000 0000 0000 0000
112 0000 0000 0000 0000 0000 0000 0000 0000
120 0000 0000 0000 0000 0000 0000 0000 0000
128 0100 0001 0000 0000 0000 4E03 0000 0000
136 0000 0000 0000 0000 0000 0000 0200 0100
144 0000 0000 0000 0000 0000 0000 0000 0000
152 0000 0000 0000 0000 0000 0000 0000 1B00
160 0000 0000 0000 0000 0000 0000 0000 0000
168 0000 0000 0000 0000 0000 0000 0000 0000
176 0000 0000 0000 0000 0000 0000 0000 0000
184 0000 0000 0000 0000 0000 0000 0000 0000
192 0000 0000 0000 0000 0000 0000 0000 0000
200 0000 0000 0000 0000 0000 0000 3F00 0000
208 0000 0000 0000 0000 0000 0000 0000 0000
216 0000 0000 0000 0000 0000 0000 0000 0000
224 0000 0000 0000 0000 0000 0000 0000 0000
232 0000 0000 0000 0000 0000 0000 0000 0000
240 0000 0000 0000 0000 0000 0000 0000 0000
248 0000 0000 0000 0000 0000 0000 0000 A508
Anybody got any ideas?